Program
Division
Schedule
Team
03/05/2022 | Cardinals | Giants | 10:30AM - 12:30PM | Union LL / AA Field | |
03/05/2022 | Rangers | Orioles | 1:15PM - 3:15PM | Union LL / AA Field | |
03/05/2022 | Pirates | A's | 4:00PM - 6:00PM | Union LL / AA Field | |
03/08/2022 | Orioles | Giants | 4:30PM - 6:30PM | Union LL / AA Field | |
03/09/2022 | Pirates | Rangers | 4:30PM - 6:30PM | Union LL / AA Field | |
03/10/2022 | A's | Cardinals | 4:30PM - 6:30PM | Union LL / AA Field | |
03/12/2022 | Cardinals | A's | 9:00AM - 11:00AM | Union LL / AA Field | |
03/12/2022 | Orioles | Pirates | 12:00PM - 2:00PM | Union LL / AA Field | |
03/12/2022 | Giants | Rangers | 3:00PM - 5:00PM | Union LL / AA Field | |
03/15/2022 | Rangers | Cardinals | 5:00PM - 7:00PM | Union LL / AA Field | |
03/16/2022 | Giants | Pirates | 5:00PM - 7:00PM | Union LL / AA Field | |
03/17/2022 | A's | Orioles | 5:00PM - 7:00PM | Union LL / AA Field | |
03/19/2022 | Pirates | Rangers | 9:00AM - 11:00AM | Union LL / AA Field | |
03/19/2022 | Cardinals | Orioles | 12:00PM - 2:00PM | Union LL / AA Field | |
03/19/2022 | A's | Giants | 3:00PM - 5:00PM | Union LL / AA Field | |
03/22/2022 | Orioles | Rangers | 5:00PM - 7:00PM | Union LL / AA Field | |
03/23/2022 | Cardinals | A's | 5:00PM - 7:00PM | Union LL / AA Field | |
03/24/2022 | Rangers | Pirates | 5:00PM - 7:00PM | Union LL / AA Field | |
03/26/2022 | Giants | Orioles | 9:00AM - 11:00AM | Union LL / AA Field | |
03/26/2022 | Rangers | A's | 12:00PM - 2:00PM | Union LL / AA Field | |
03/26/2022 | Pirates | Cardinals | 3:00PM - 5:00PM | Union LL / AA Field | |
03/29/2022 | Cardinals | Giants | 5:30PM - 7:30PM | Union LL / AA Field | |
03/30/2022 | Orioles | Pirates | 5:30PM - 7:30PM | Union LL / AA Field | |
03/31/2022 | Giants | A's | 5:30PM - 7:30PM | Union LL / AA Field | |
04/12/2022 | A's | Pirates | 5:30PM - 7:30PM | Union LL / AA Field | |
04/13/2022 | Giants | Rangers | 5:30PM - 7:30PM | Union LL / AA Field | |
04/14/2022 | Orioles | Cardinals | 5:30PM - 7:30PM | Union LL / AA Field | |
04/19/2022 | Pirates | Rangers | 5:30PM - 7:30PM | Union LL / AA Field | |
04/20/2022 | Giants | Orioles | 5:30PM - 7:30PM | Union LL / AA Field | |
04/21/2022 | Cardinals | Rangers | 5:30PM - 7:30PM | Union LL / AA Field | |
04/23/2022 | A's | Pirates | 9:00AM - 11:00AM | Union LL / AA Field | |
04/23/2022 | Cardinals | Giants | 12:00PM - 2:00PM | Union LL / AA Field | |
04/23/2022 | Rangers | Orioles | 3:00PM - 5:00PM | Union LL / AA Field | |
04/25/2022 | Pirates | Giants | 5:15PM - 7:15PM | Union LL / AA Field | Rescheduled |
04/26/2022 | Giants | A's | 5:30PM - 7:30PM | Union LL / AA Field | |
04/27/2022 | Pirates | Cardinals | 5:30PM - 7:30PM | Union LL / AA Field | |
04/28/2022 | Orioles | A's | 5:30PM - 7:30PM | Union LL / AA Field | |
04/29/2022 | Orioles | A's | 5:15PM - 7:15PM | Union LL / AA Field | Rescheduled |
04/30/2022 | Pirates | Orioles | 9:00AM - 11:00AM | Union LL / AA Field | |
04/30/2022 | A's | Cardinals | 12:00PM - 2:00PM | Union LL / AA Field | |
04/30/2022 | Rangers | Giants | 3:00PM - 5:00PM | Union LL / AA Field | |
05/03/2022 | Orioles | Cardinals | 5:30PM - 7:30PM | Union LL / AA Field | |
05/04/2022 | A's | Rangers | 5:30PM - 7:30PM | Union LL / AA Field | |
05/05/2022 | Giants | Pirates | 5:30PM - 7:30PM | Union LL / AA Field | |
05/06/2022 | Rangers | Cardinals | 5:15PM - 7:15PM | Union LL / AA Field | Rescheduled |
05/07/2022 | A's | Giants | 9:00AM - 11:00AM | Union LL / AA Field | |
05/07/2022 | Rangers | Pirates | 12:00PM - 2:00PM | Union LL / AA Field | |
05/07/2022 | Cardinals | Orioles | 3:00PM - 5:00PM | Union LL / AA Field | |
05/10/2022 | Orioles | Rangers | 5:30PM - 7:30PM | Union LL / AA Field | |
05/11/2022 | Giants | Cardinals | 5:30PM - 7:30PM | Union LL / AA Field | |
05/12/2022 | Pirates | A's | 5:30PM - 7:30PM | Union LL / AA Field | |
05/14/2022 | Cardinals | Giants | 10:00AM - 12:00PM | Union LL / AA Field | |
05/14/2022 | A's | Pirates | 1:00PM - 3:00PM | Union LL / AA Field | |
05/16/2022 | Giants | Rangers | 5:15PM - 7:15PM | Union LL / AA Field | |
05/17/2022 | Pirates | Orioles | 5:15PM - 7:15PM | Union LL / AA Field | |
05/19/2022 | Cardinals | Orioles | 5:15PM - 7:15PM | Union LL / AA Field | |
05/20/2022 | Giants | A's | 5:15PM - 7:15PM | Union LL / AA Field | |
05/21/2022 | Pirates | Rangers | 10:00AM - 12:00PM | Union LL / AA Field | |
05/21/2022 | A's | Orioles | 1:00PM - 3:00PM | Union LL / AA Field | |
05/23/2022 | Pirates | Orioles | 5:15PM - 7:15PM | Union LL / AA Field | |
05/25/2022 | Pirates | Rangers | 5:15PM - 7:15PM | Union LL / AA Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.